Apple Hospitality REIT, Inc. (APLE)

Apple Hospitality REIT, Inc. is a self-advised real estate investment trust company, which invests in income-producing real estate, primarily in the lodging sector. It owns hotels located in urban, high-end suburban, and developing markets throughout states, which operate under Marriott, Hilton, or Hyatt brands. The company was founded by Glade M. Knight on November 8, 2007 and is headquartered in Richmond, VA.

Address

814 EAST MAIN STREET
RICHMOND, VA 23219

Founded

2007

Number of Employees

63

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- $236,917 $8,864 $692 $105,773 $4,910 $16,858 $3,345 $9,006 $14,882 $20,514 $42,176
Average Price - $17.98 $17.95 $19.38 $15.88 $15.08 $9.83 $14.81 $16.36 $15.45 $14.78 $16.52
# Shares Purchased - 13,174,414 493,749 35,730 6,662,809 325,537 1,715,225 225,939 550,446 963,283 1,388,209 2,553,534
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - -22.1% -22.0% -27.7% -11.8% -7.2% 42.4% -5.4% -14.4% -9.4% -5.3% -15.2%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - -195.1% -190.6% -157.5% -116.7% -100.3% -32.4% -37.1% -51.7% -40.7% -12.7% -100.4%
Quartile Rank
Percentile Rank - 25% 23% 24% 31% 31% 52% 41% 32% 28% 31% 31%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)