Aon plc (AON)

Aon Plc engages in the provision of risk, health, and wealth solutions. It focuses on risk capital including claim management, reinsurance, risk analysis, management, retention, and transfer; and human capital involving analytics, health and benefits, investments, pensions and retirement, talent and rewards, and workplace wellbeing. The company was founded in 1982 and is headquartered in Dublin, Ireland.

Address

METROPOLITAN BUILDING
DUBLIN 1, L2 D01 K0Y8

Founded

2017

Number of Employees

50,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
$499,954 $699,809 $200,000 $2,403,271 $1,446,511 $1,949,891 - $3,542,575 $3,202,979 $2,700,011 $499,996 $1,714,500
Average Price $92.68 $97.08 $111.33 $133.67 $143.94 $186.33 - $286.82 $289.76 $321.52 $304.20 $198.58
# Shares Purchased 5,394,268 7,208,228 1,796,542 17,978,774 10,049,386 10,464,833 - 12,351,168 11,053,891 8,397,710 1,643,660 8,633,846
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date 274.4% 257.4% 211.7% 159.6% 141.1% 86.2% - 21.0% 19.8% 7.9% 14.1% 74.7%
S&P 500 Return to Date 181.9% 173.0% 168.6% 129.7% 104.9% 93.1% - 31.7% 37.3% 31.3% 7.4% 95.9%
Excess Total Return 92.5% 84.5% 43.1% 29.9% 36.2% -6.9% - -10.7% -17.5% -23.4% 6.7% -21.1%
Quartile Rank
Percentile Rank 82% 81% 78% 79% 81% 72% - 63% 63% 47% 69% 79%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)