Amplify Energy Corp. (AMPY)

Amplify Energy Corp. is an independent oil and natural gas company, which engages in the acquisition, development, exploration, and production of oil and natural gas properties. It focuses on operations in Oklahoma, the Rockies, offshore Southern California, East Texas and North Louisiana, and Eagle Ford. The company was founded in 2011 and is headquartered in Houston, TX.

Address

500 DALLAS STREET
HOUSTON, TX 77002

Founded

2011

Number of Employees

214

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s)
- - - $977 $374 $110 $21 $460 $515 $2,158 $1,391 $751
Average Price - - - $14.76 $8.30 $5.34 $1.18 $2.65 $5.25 $7.71 $6.04 $6.45
# Shares Purchased - - - 66,214 45,042 20,542 17,684 173,325 98,220 279,900 230,163 116,386
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - - - -59.3% -27.7% 12.4% 409.0% 126.2% 14.3% -22.2% -0.7% -7.0%
S&P 500 Return to Date - - - 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 63.8%
Excess Total Return - - - -189.1% -132.6% -80.8% 334.1% 94.5% -22.9% -53.5% -8.1% -70.8%
Quartile Rank
Percentile Rank - - - 11% 22% 42% 96% 94% 59% 17% 39% 37%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.