Armada Hoffler Properties, Inc. (AHH)
Armada Hoffler Properties, Inc. is a real estate company, which develops, builds, owns, and manages institutional-grade office, retail and multifamily properties in the Mid-Atlantic United States. It operates through the following segments: Office Real Estate, Retail Real Estate, Multifamily Residential Real Estate, and General Contracting and Real Estate Services. The General Contracting and Real Estate Services segment provides various real estate services, such as general contractor services, construction management, asset management, and development services to third-party property owners. The company was founded by Daniel A. Hoffler in 1979 and is headquartered in Virginia Beach, VA.
Address
222 CENTRAL PARK AVENUE
VIRGINIA BEACH, VA 23462
Founded
1979
Number of Employees
164
Website
http://www.armadahoffler.com
Buyback
Buyback Data | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Amount Purchased ($ in 000s ) |
$213 | $290 | $216 | $289 | $408 | $293 | $468 | $539 | $774 | $13,733 | - | $1,722 |
Average Price | $9.95 | $10.69 | $10.81 | $13.99 | $13.63 | $15.20 | $17.30 | $12.64 | $14.85 | $10.63 | - | $11.09 |
# Shares Purchased | 21,376 | 27,164 | 20,011 | 20,691 | 29,925 | 19,245 | 27,060 | 42,629 | 52,088 | 1,292,351 | - | 155,254 |
Buyback Performance | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Return to Date | 0.5% | -6.4% | -7.5% | -28.5% | -26.6% | -34.2% | -42.2% | -20.9% | -32.7% | -5.9% | - | -9.9% |
S&P 500 Return to Date | 191.3% | 182.1% | 177.6% | 137.4% | 111.7% | 99.6% | 80.7% | 36.1% | 41.9% | 35.7% | - | 109.4% |
Excess Total Return | -190.8% | -188.6% | -185.1% | -166.0% | -138.4% | -133.8% | -122.9% | -57.0% | -74.5% | -41.6% | - | -119.3% |
Quartile Rank |
|
|
|
|
|
|
|
|
|
|
|
|
Percentile Rank | 31% | 30% | 28% | 23% | 23% | 17% | 11% | 29% | 19% | 31% | - | 34% |
Insider Transactions
Filters
Keyboard Shortcuts: Show (a) | Close (Esc)