ANALOG DEVICES INC (ADI)

Analog Devices, Inc. is a semiconductor company, which engages in the combination of analog, digital, and software technologies into engineering solutions. Its products include analog and mixed signals, power management and reference, amplifiers radio frequency, and reference, sensors and actuators, and digital signal processing and system. The company was founded by Raymond P. Stata and Matthew Lorber in 1965 and is headquartered in Wilmington, MA.

Address

ONE ANALOG WAY
WILMINGTON, MA 01887

Founded

1965

Number of Employees

26,000

Buyback

Buyback Data 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
$ Amount Purchased
($ in 000s )
- $163,318 $239,781 $51,346 $445,129 $491,939 $295,509 $2,895,427 $3,154,286 $2,466,500 $349,503 $1,055,274
Average Price - $56.76 $56.15 $84.13 $88.64 $111.28 $121.47 $164.11 $156.14 $183.47 $202.21 $145.25
# Shares Purchased - 2,877,104 4,270,514 610,337 5,021,830 4,420,746 2,432,750 17,643,670 20,202,033 13,443,511 1,728,401 7,265,090
Buyback Performance 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average
Total Return to Date - 296.4% 300.7% 167.5% 153.8% 102.2% 85.2% 37.1% 44.1% 22.6% 11.3% 54.9%
S&P 500 Return to Date - 173.0% 168.6% 129.7% 104.9% 93.1% 74.8% 31.7% 37.3% 31.3% 7.4% 85.2%
Excess Total Return - 123.4% 132.1% 37.7% 49.0% 9.1% 10.4% 5.5% 6.8% -8.7% 3.9% -30.3%
Quartile Rank
Percentile Rank - 85% 85% 80% 82% 75% 69% 72% 77% 63% 63% 73%
Buyback returns calculated using weighted average buyback price over the last 10 years and comparing to current day stock price value. S&P 500 used as benchmark for excess return.

Insider Transactions

Filters

Keyboard Shortcuts: Show (a) | Close (Esc)